tFlow Plans
| | Professional | Premier | Enterprise DS |
|---|---|---|---|
| Server Type | Shared | Shared | Dedicated Server |
| Maximum Jobs/Day | 40 | 100 | Unlimited |
| Maximum File Size | 1.5 GB | 1.5 GB | 1.9 GB |
| Storage Space | 50 GB | 1 TB | 4 TB |
| Proofing & Approval | |||
| Proof Annotation | |||
| Email Proof Notices | |||
| Preflight | |||
| Automated Finishing | |||
| Automated Workflow | |||
| Color Management | |||
| Add Bleed | |||
| Auto-Check Document Size | |||
| DPI Validation | |||
| Flattening Transparency | |||
| Font Validate/Outline | |||
| Customizable Reports | |||
| Multi Language | |||
| Dashboard | |||
| Customer Portals | |||
| 24/5 Support | |||
| Product Sets | |||
| Large Format | |||
| Commercial Print | |||
| Labels | |||
| tBot File Transfer |





